LET US CALL YOU
REACH OUT TO US
Email: [email protected]
Business Care Helpline: 0300-0160160
FOR EXISTING CUSTOMERS
Jazz Business World: businessworld.jazz.com.pk
Jazz Business WhatsApp: 0300-3008000
Jazz Business String: Dial *768*7#
Simplify how a customer contacts and interacts with your company. Get your very own mobile-first business phone system that seamlessly connects in-office, remote and mobile workers. With Jazz Business Line, you’re assigned one master number that rings multiple compatible mobile devices, which means fewer missed calls and more opportunities to connect. Elevate responsiveness and customer experience with business-grade features, such as smart operators and auto attendants, one mobile device with two numbers, instantly knowing if a call is business or personal, automated calling times according to employee working hours, an interactive online extension management portal, and much more.
Brand your business with a master number without having to purchase and deploy any equipment.
Schedule timings according to employee working hours so your employees receive calls on their mobile extensions.
With our management panel and list management features, you get to create an efficient call flow and your company gets complete control on calls made by each employee.
Get an official WhatsApp Business account and bring your customer sales and support teams online. With Business Line, manage your company’s WhatsApp from anywhere and on any device.
Our IVR design and AI IVR application optimizes call flow by deciphering callers’ needs before interacting with them, decreasing the number of misrouted calls, and reducing call routing costs for your businesses. It also provides the caller multiple language options to choose from.
By adding a business line to your smartphone, you can keep your personal calls and business calls separate without having to buy a new device, making it quick and affordable. Employees are given mobile extension numbers through which customers can reach them without having to give away mobile numbers.
Enable caller ID during first-contact calls and record live incoming and outgoing calls. To make sure you don’t miss any calls or opportunities to reconnect, the voicemail option and an alert is generated for unattended calls. Our holiday planner feature lets you forward calls to other agents if some are unavailable and record messages when out of office or on vacation. Also boost employee collaboration with our conference call feature.
The caller dials a short code
Customer selects extension/s via smart operator
Customer is immediately routed to designated employee
Microsoft 365 Business Plans | Microsoft 365 Business Basic | Microsoft 365 Standard | Microsoft 365 Apps for Business |
Office applications included | Web versions only | ![]() |
![]() |
Services included | ![]() |
![]() |
![]() |
Support & Deployment | |||
Maximum number of users | 300 | 300 | 300 |
24/7 support for end users via phone,chat and email | |||
99.9% uptime guarantee | |||
Licensed for commercial use | |||
Desktop versions of Office Apps for PC & Mac | |||
Latest desktop versions for Outlook, Word, Excel, Powerpoint for windows or Mac
(plus Access and Publisher for PC only) |
|||
Access to the document simultaneously by all users in real-time | |||
Available on 5 phones, 5 tablets, 5 PC/Macs per user | |||
Web & Mobile versions of Office Apps | |||
Word Online, Excel Online and PowerPoint Online | |||
Latest desktop version of Outlook, Word, Excel, PowerPoint for iOS, Android devices(upto 5 phones and 5 tablets) | |||
Access to the document simultaneously by all users in real-time | |||
Teamwork & communication | |||
Online meetings and videos conferencing upto 250 people with Microsoft Teams | |||
Microsoft Teams – Desktop and mobile versions | |||
Hub for connecting people to Microsoft Teams | |||
Sharepoint for team sites and intranet | |||
Email & calendaring | |||
50 GB mailbox for email hosting with custom email domain address | |||
Microsoft Exchange – Business class emails – Desktop and mobile versions | |||
Scheduled meetings and responsd to invitations with ease using share calendars | |||
Setup new user emails, restore delete account, and more from anywhere | |||
File storage & sharing | |||
1 TB OneDrive for Business file storage and sharing | |||
Get OneDrive for Business and SharePoint synchronized across all devices for every work file saved | OneDrive only |
||
File sharing with people outside your organization | |||
Control of permission and access rights for file sharing | |||
Access and sync files on PC or Mac and mobile devices | |||
Security & compliance | |||
Exchange Online Protection – from spam, malware and other threats | |||
Over 1000, security and privacy control meetings all globally accepted standards | |||
Custom permission for accessing crucial business information | |||
Password policy creation | |||
Popular productivity tools included | |||
Microsoft Teams for scheduling and planning | |||
Microsoft Bookings for managing appointments | |||
MileIQ for real-time precise on-the-go mileage tracking |
Microsoft 365 A11 | Microsoft 365 A3 | Microsoft 365 A5 | ||
Operating System | Windows 10 Enterprise upgrade | Pro Education | Pro Edu/Ent | Pro Edu/Ent |
Microsoft 365 Apps | Install Word, Excel, PowerPoint, OneNote, Outlook, Access2, and Publisher2 on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | |||
Commercial use rights for Office mobile apps and Office for the web3 | ||||
Email & Calendar | Exchange | Plan 1 (50 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) |
Social & Intranet | SharePoint | Plan 1 | Plan 2 | Plan 3 |
Yammer Academic | ||||
Meetings, Calling, Collaboration, & Learning | Teams | |||
Phone System, Audio Conferencing | ||||
Minecraft: Education Edition | ||||
Files & Content | OneDrive | 1-5+ TB4 | 1-5+ TB4 | 1-5+ TB4 |
Microsoft Search, Microsoft Stream, Sway for Office 3655, Microsoft Forms6 | ||||
Business Apps | Planner, To-Do | |||
Bookings | ||||
Power Platform | Power Apps for Microsoft 3657, Power Automate for Microsoft 3657 | |||
Device & App Management | Microsoft 365 Admin Center, Microsoft Intune for Education8, Windows AutoPilot, Fine Tuned User Experience, Windows Analytics Device Health | |||
Mobile Device Management for Microsoft 3659 | ||||
Security | Windows Hello, Credential Guard and Direct Access10, Azure Active Directory Plan 1, Microsoft Advanced Threat Analytics, Defender Antivirus and Device Guard10, Azure Information Protection Plan 1, Windows Information Protection, BitLocker | |||
Azure Active Directory Plan 2, Microsoft Defender Advanced Threat Protection (ATP), Office 365 ATP Plan 2, Azure ATP | ||||
Cloud App Security, Safe Documents | ||||
Compliance | eDiscovery Content Search, manual sensitivity and retention labels | |||
Office 365 Data Loss Prevention (DLP) for email and files, eDiscovery Export, eDiscovery Hold, Litigation Hold, In-Place Hold, basic Audit, Email archiving | ||||
Automatic classification and retention, Customer Key, Advanced Message Encryption, Insider Risk Management, Communication Compliance, Information Barriers, Customer Lockbox, Privileged Access Management, Advanced Audit, Advanced eDiscovery | ||||
Analytics | Insights by MyAnalytics (Outlook plug-in) | |||
Education Analytics | ||||
Power BI Pro |
Microsoft 365 A11 | Microsoft 365 A3 | Microsoft 365 A5 | ||
Microsoft 365 Apps | Install Word, Excel, PowerPoint, OneNote, Outlook, Access2, and Publisher2 on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | |||
Office mobile apps and Office for the web3 | ||||
Email & Calendar | Exchange | Plan 1 (50 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) |
Social & Intranet | Sharepoint, Yammer, Academic | 4 | 4 | 4 |
Meetings & Calling | Teams | |||
Phone System, Audio Conferencing | ||||
Files & Content | OneDrive | 1-5+ TB5 | 1-5+ TB5 | 1-5+ TB5 |
Microsoft Search, Microsoft Stream, Sway for Office 3658, Microsoft Forms8 | ||||
Task Management | Planner, To-Do | |||
Bookings | ||||
Power Platform | Power Apps for Microsoft 3658, Power Automate for Microsoft 3658 | |||
Device & App Management | Microsoft 365 Admin Center, Microsoft Intune for Education8, Windows AutoPilot, Fine Tuned User Experience, Windows Analytics Device Health | |||
Mobile Device Management for Microsoft 3659 | ||||
Security | Windows Hello, Credential Guard and Direct Access10, Azure Active Directory Plan 1, Microsoft Advanced Threat Analytics, Defender Antivirus and Device Guard10, Azure Information Protection Plan 1, Windows Information Protection, BitLocker | |||
Office365 cloud App Security | ||||
Compliance | eDiscovery content search, manual classification and retention | |||
Office 365 Data Loss Prevention (DLP) for email and files, eDiscovery Export, eDiscovery Hold, Litigation Hold, In-Place Hold, basic Audit, Email archiving | ||||
Automatic classification and retention, Customer Key, Advanced Message Encryption, Insider Risk Management, Communication Compliance, Information Barriers, Customer Lockbox, Privileged Access Management, Advanced Audit, Advanced eDiscovery | ||||
Analytics | Insights by MyAnalytics (Outlook plug-in) | |||
Education Analytics | ||||
Power BI Pro |
Get in touch with us to learn more about how Jazz Business solutions can help your business
Email: [email protected]
Business Care Helpline: 0300-0160160
Jazz Business World: businessworld.jazz.com.pk
Jazz Business WhatsApp: 0300-3008000
Jazz Business String: Dial *768*7#