LET US CALL YOU
REACH OUT TO US
Email: [email protected]
Business Care Helpline: 0300-0160160
FOR EXISTING CUSTOMERS
Jazz Business World: businessworld.jazz.com.pk
Jazz Business WhatsApp: 0300-3008000
Jazz Business String: Dial *768*7#
A solution that promises safe vehicles with connected intelligence. Looking to improve your fleet’s performance, maximize safety and gain more control? It’s time to improve your operations with our IoT backed fleet management solution. Access operational data in real-time, get actionable insights, and always stay in control. Compatible with any vehicle, our IoT solution helps promote driver safety, improve vehicle performance, and optimize routes.
For more information on the dashcam devices available, click here.
Whether it's regular maintenance or restoration of utility services, our fleet management solution allows you to respond to customer requests in an efficient way.
Optimize your routes, sales trips, and deliveries to reduce fuel costs and consumption thus reduce your overall carbon footprint.
Accurate ETA is no longer a problem! Dispatch the closest driver with real-time tracking of vehicles and customize your solution as per your business needs.
Our fleet management solution enables you to do in-vehicle coaching, seat belt detection, minimize speed (when needed) and improve fuel consumption. You will also receive constant alerts in case your brakes are too harsh.
Check engine diagnostics and maintain your vehicles with ease. Set your own preferences or adhere to policy requirements as per your needs.
If your company requires complete cold chain management, our solution will not only allow you to maintain the right temperature inside the vehicles but also select the right route.
Handling a leasing/car rental business has never been easier! Keep a tab on your vehicle's location, driving habits of the user as well as fuel consumption at all times.
Manage your drivers with ease. Keep a tab on journeys, present them with the option of alternative routes during peak traffic to ensure timely delivery of products.
Microsoft 365 Business Plans | Microsoft 365 Business Basic | Microsoft 365 Standard | Microsoft 365 Apps for Business |
Office applications included | Web versions only | ![]() |
![]() |
Services included | ![]() |
![]() |
![]() |
Support & Deployment | |||
Maximum number of users | 300 | 300 | 300 |
24/7 support for end users via phone,chat and email | |||
99.9% uptime guarantee | |||
Licensed for commercial use | |||
Desktop versions of Office Apps for PC & Mac | |||
Latest desktop versions for Outlook, Word, Excel, Powerpoint for windows or Mac
(plus Access and Publisher for PC only) |
|||
Access to the document simultaneously by all users in real-time | |||
Available on 5 phones, 5 tablets, 5 PC/Macs per user | |||
Web & Mobile versions of Office Apps | |||
Word Online, Excel Online and PowerPoint Online | |||
Latest desktop version of Outlook, Word, Excel, PowerPoint for iOS, Android devices(upto 5 phones and 5 tablets) | |||
Access to the document simultaneously by all users in real-time | |||
Teamwork & communication | |||
Online meetings and videos conferencing upto 250 people with Microsoft Teams | |||
Microsoft Teams – Desktop and mobile versions | |||
Hub for connecting people to Microsoft Teams | |||
Sharepoint for team sites and intranet | |||
Email & calendaring | |||
50 GB mailbox for email hosting with custom email domain address | |||
Microsoft Exchange – Business class emails – Desktop and mobile versions | |||
Scheduled meetings and responsd to invitations with ease using share calendars | |||
Setup new user emails, restore delete account, and more from anywhere | |||
File storage & sharing | |||
1 TB OneDrive for Business file storage and sharing | |||
Get OneDrive for Business and SharePoint synchronized across all devices for every work file saved | OneDrive only |
||
File sharing with people outside your organization | |||
Control of permission and access rights for file sharing | |||
Access and sync files on PC or Mac and mobile devices | |||
Security & compliance | |||
Exchange Online Protection – from spam, malware and other threats | |||
Over 1000, security and privacy control meetings all globally accepted standards | |||
Custom permission for accessing crucial business information | |||
Password policy creation | |||
Popular productivity tools included | |||
Microsoft Teams for scheduling and planning | |||
Microsoft Bookings for managing appointments | |||
MileIQ for real-time precise on-the-go mileage tracking |
Microsoft 365 A11 | Microsoft 365 A3 | Microsoft 365 A5 | ||
Operating System | Windows 10 Enterprise upgrade | Pro Education | Pro Edu/Ent | Pro Edu/Ent |
Microsoft 365 Apps | Install Word, Excel, PowerPoint, OneNote, Outlook, Access2, and Publisher2 on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | |||
Commercial use rights for Office mobile apps and Office for the web3 | ||||
Email & Calendar | Exchange | Plan 1 (50 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) |
Social & Intranet | SharePoint | Plan 1 | Plan 2 | Plan 3 |
Yammer Academic | ||||
Meetings, Calling, Collaboration, & Learning | Teams | |||
Phone System, Audio Conferencing | ||||
Minecraft: Education Edition | ||||
Files & Content | OneDrive | 1-5+ TB4 | 1-5+ TB4 | 1-5+ TB4 |
Microsoft Search, Microsoft Stream, Sway for Office 3655, Microsoft Forms6 | ||||
Business Apps | Planner, To-Do | |||
Bookings | ||||
Power Platform | Power Apps for Microsoft 3657, Power Automate for Microsoft 3657 | |||
Device & App Management | Microsoft 365 Admin Center, Microsoft Intune for Education8, Windows AutoPilot, Fine Tuned User Experience, Windows Analytics Device Health | |||
Mobile Device Management for Microsoft 3659 | ||||
Security | Windows Hello, Credential Guard and Direct Access10, Azure Active Directory Plan 1, Microsoft Advanced Threat Analytics, Defender Antivirus and Device Guard10, Azure Information Protection Plan 1, Windows Information Protection, BitLocker | |||
Azure Active Directory Plan 2, Microsoft Defender Advanced Threat Protection (ATP), Office 365 ATP Plan 2, Azure ATP | ||||
Cloud App Security, Safe Documents | ||||
Compliance | eDiscovery Content Search, manual sensitivity and retention labels | |||
Office 365 Data Loss Prevention (DLP) for email and files, eDiscovery Export, eDiscovery Hold, Litigation Hold, In-Place Hold, basic Audit, Email archiving | ||||
Automatic classification and retention, Customer Key, Advanced Message Encryption, Insider Risk Management, Communication Compliance, Information Barriers, Customer Lockbox, Privileged Access Management, Advanced Audit, Advanced eDiscovery | ||||
Analytics | Insights by MyAnalytics (Outlook plug-in) | |||
Education Analytics | ||||
Power BI Pro |
Microsoft 365 A11 | Microsoft 365 A3 | Microsoft 365 A5 | ||
Microsoft 365 Apps | Install Word, Excel, PowerPoint, OneNote, Outlook, Access2, and Publisher2 on up to 5 PCs/Macs + 5 tablets + 5 smartphones per user | |||
Office mobile apps and Office for the web3 | ||||
Email & Calendar | Exchange | Plan 1 (50 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) |
Social & Intranet | Sharepoint, Yammer, Academic | 4 | 4 | 4 |
Meetings & Calling | Teams | |||
Phone System, Audio Conferencing | ||||
Files & Content | OneDrive | 1-5+ TB5 | 1-5+ TB5 | 1-5+ TB5 |
Microsoft Search, Microsoft Stream, Sway for Office 3658, Microsoft Forms8 | ||||
Task Management | Planner, To-Do | |||
Bookings | ||||
Power Platform | Power Apps for Microsoft 3658, Power Automate for Microsoft 3658 | |||
Device & App Management | Microsoft 365 Admin Center, Microsoft Intune for Education8, Windows AutoPilot, Fine Tuned User Experience, Windows Analytics Device Health | |||
Mobile Device Management for Microsoft 3659 | ||||
Security | Windows Hello, Credential Guard and Direct Access10, Azure Active Directory Plan 1, Microsoft Advanced Threat Analytics, Defender Antivirus and Device Guard10, Azure Information Protection Plan 1, Windows Information Protection, BitLocker | |||
Office365 cloud App Security | ||||
Compliance | eDiscovery content search, manual classification and retention | |||
Office 365 Data Loss Prevention (DLP) for email and files, eDiscovery Export, eDiscovery Hold, Litigation Hold, In-Place Hold, basic Audit, Email archiving | ||||
Automatic classification and retention, Customer Key, Advanced Message Encryption, Insider Risk Management, Communication Compliance, Information Barriers, Customer Lockbox, Privileged Access Management, Advanced Audit, Advanced eDiscovery | ||||
Analytics | Insights by MyAnalytics (Outlook plug-in) | |||
Education Analytics | ||||
Power BI Pro |
Get in touch with us to learn more about how Jazz Business solutions can help your business
Email: [email protected]
Business Care Helpline: 0300-0160160
Jazz Business World: businessworld.jazz.com.pk
Jazz Business WhatsApp: 0300-3008000
Jazz Business String: Dial *768*7#