Jazz and EFU Life have partnered together to launch Hifazat Program. Through this program, Jazz subscribers can opt for Haafiz Plus Plans which includes low-cost nano insurance products with unique benefits including income continuation, education continuation, accidental cover and coverage for major medical illnesses. In addition, the customer’s entire family can utilize virtual health care benefits. Virtual health care service is provided by Hello Doctor which is a leading Healthtech in Pakistan. Hello Doctor is also acting as the Corporate Insurance Agent of EFU Life who is responsible for enrolling and servicing the customers.
Hafiz Plus Plan which is a monthly protection bundle that is paid for by the Subscriber through daily deductions from his/her airtime balance.
How to subscribe:
Call 042-111-333-033 or SMS to 4141 and Hello Doctor representative will call you within 24 working hours to guide and help subscribe to the Haafiz Plus Plan.
CHARGES
Plan | **Daily | Monthly | Monthly Education Continuation Benefit for 12 months (PKR) | Monthly Income Continuation Benefit for 12 months (PKR) | ACCIDENTAL DEATH Sum Assured (PKR) | MAJOR MEDICAL ILLNESS | Telehealth Subscription |
---|---|---|---|---|---|---|---|
Silver | 4.4 | 132 | 2,000 | 10,000 | 250,000 | 25,000 | Unlimited per month for family |
Gold | 6.2 | 186 | 3,000 | 15,000 | 350,000 | 35,000 | Unlimited per month for family |
Platinum | 8.8 | 264 | 5,000 | 20,000 | 500,000 | 50,000 | Unlimited per month for family |
Prepaid: The monthly price is charged in installments over 30 days
**Prepaid subscribers are eligible for Cover even if they are unable to pay the entire monthly price. For details please refer to the Terms & Conditions
**The monthly price is divided into 30 equal installments and is charged once per day until the entire month’s price is received. If your prepaid balance is low and you may not be charged for that day. Proportionately reduced amount of insurance benefit will be provided even after one day deduction.
Postpaid: Service will be launched for postpaid soon.
How do I Claim:
SMS ‘CLAIM’ to 4141 or call 042-111-333-033 and Hello Doctor representative will contact you with full information on how to process your claim.
Hafiz Plus Plan is underwritten by EFU Life and distributed by Hello Doctor
EFU Life is a leading life insurance company and is part of largest insurance group in Pakistan which provides insurance coverage to millions of Pakistanis.
Hello Doctor is a Healthtech Platform and is also acting as Corporate Insurance Agent for EFU Life responsible for acquiring and servicing customers.
Jazz Telecom is facilitating this offering but shall not be responsible for any grievance of the Jazz Customer relating to Hafiz Plan and EFU Life Insurance’s or Hello Doctor’s performance of its obligation
In these provisions:
HAAFIZ PLUS PLAN means a term assurance product which provides a guaranteed level of life insurance protection against death, accidental permanent total disability or major medical illness treatment
ACCIDENT means accidental bodily injury which is caused solely by violent, external and accidental means resulting directly and independently of all other causes.
AUTHORIZED REPRESENTATIVE means an official of the Company who has been authorized by the Company to transact business on behalf of the Company under this Policy.
COMPANY means EFU Life Assurance Limited
ELIGIBLE PERSON means customers of the Group Policy Holder, male or female Pakistani nationals, who is eligible for insurance cover under this policy in accordance with Clause 2 of these provisions and conditions.
COMMENCEMENT DATE means the date on which the cover becomes effective which will be from 00:01 hours on the 1st day of next month following the date on which the premium is paid after acceptance of the application by the Member.
GROUP POLICY HOLDER means Pakistan Mobile Communications Limited or Jazz.
ENROLLMENT DATE means the date on which the Member was initially enrolled under this Policy.
ENROLLMENT MONTHIVERSARY DATE means a period of one month of the date on which an Insured Person was initially enrolled under this Policy.
CORPORATE INSURANCE AGENT means Hello Doctor (Private) Limited responsible for providing Telehealth services , enrolling and servicing customers.
MAJOR MEDICAL ILLNESS CONDITIONS means one or more of the following:
MOBILE NETWORK OPERATOR means Pakistan Mobile Communications Limited, a company duly incorporated and registered under the Companies Ordinance 1984 of Pakistan and having its registered office at 1-A Kohistan Road, DHQ-1 F-8 Markaz, Islamabad, Pakistan.
MEMBER means an Eligible Person who is to be included in this policy after giving his valid documented or recorded consent to purchase this insurance and pay required premium amount.
NOMINEE means a person or persons appointed by the Member (under the provisions of the Insurance Ordinance 2000) to receive the benefits payable under the policy.
POLICY TERM means the period of one month beginning from the first day of a calendar month and ending on the last day of same calendar month.
RENEWAL DATE means any subsequent monthiversary of the Commencement Date.
RENEWAL ENROLLMENT means Re-enrolment of the Member into this Policy upon payment of premium on Renewal Date.
SICKNESS means sickness or disease contracted for the first time after the Commencement Date or Renewal Date.
Words importing the singular number include the plural number and vice versa and words of masculine gender shall include the feminine unless the context otherwise requires.
The eligible persons for this Policy are the present and future customers of the Group Policy Holder who are within the Eligibility Age range i.e. 18 to 51 years and have given their valid consent to opt for insurance cover under this policy. Any Member shall not be eligible for multiple enrollments at a single point in time.
Member will become eligible from 1st day of next calendar month following the date on which the premium is paid after acceptance of the application by the Member.
Evidence of age of a Member satisfactory to the Company will be required before any benefit in respect of him/her is paid under this Policy and if after commencement of the insurance cover hereunder the date of birth of any Member is found to have been incorrectly notified to the Company, the Company shall notify the Group Policyholder of the adjustment to be made under this Policy in respect of such incorrect notification. No benefit whatsoever shall be payable under the Policy if the correct age of the Member is found to be more than maximum eligibility age of 51 years.
Premiums under this Policy are payable by the Group Policy Holder at such office/ offices of the Company as the Company may designate in writing to the Group Policy Holder from time to time. The Company may authorize the Insurance Broker to collect premium from the Group Policy Holder on its behalf. Such authorization will be in writing and provided to the Group Policy Holder.
Premiums are due by the 1st of each calendar month for all such eligible Members, who are to be covered as per the terms and conditions of the Policy. At the time of initial enrollment of the Member and at each subsequent Renewal Enrollment, the Group Policy Holder will calculate the monthly premium as per the following table:
Plan Category | Monthly Premium (PKR) | Daily Premium (PKR) |
---|---|---|
Silver | 132 | 4.4 |
Gold | 186 | 6.2 |
Platinum | 264 | 8.8 |
The coverage will start from the 1st day of the next month. Where full premium for an insured Member is not paid the Benefit amount will be adjusted on Pro rata basis as per below variant table:
Silver Plan:
Amount of End User Price paid in calendar month (PKR) | Education Continuation Benefit (12 Months) |
Income Continuation Benefit (12 Months) |
Accidental Death Benefit (Lump sum) |
Major Medical Illness | Telehealth Subscription |
---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil |
4.4 | 66.67 | 333.33 | 8,333.33 | 833.33 | Unlimited per month for family |
8.8 | 133.33 | 666.67 | 16,666.67 | 1,666.67 | Unlimited per month for family |
13.2 | 200 | 1,000.00 | 25,000.00 | 2,500.00 | Unlimited per month for family |
17.6 | 266.67 | 1,333.33 | 33,333.33 | 3,333.33 | Unlimited per month for family |
22 | 333.33 | 1,666.67 | 41,666.67 | 4,166.67 | Unlimited per month for family |
26.4 | 400 | 2,000.00 | 50,000.00 | 5,000.00 | Unlimited per month for family |
30.8 | 466.67 | 2,333.33 | 58,333.33 | 5,833.33 | Unlimited per month for family |
35.2 | 533.33 | 2,666.67 | 66,666.67 | 6,666.67 | Unlimited per month for family |
39.6 | 600 | 3,000.00 | 75,000.00 | 7,500.00 | Unlimited per month for family |
44 | 666.67 | 3,333.33 | 83,333.33 | 8,333.33 | Unlimited per month for family |
48.4 | 733.33 | 3,666.67 | 91,666.67 | 9,166.67 | Unlimited per month for family |
52.8 | 800 | 4,000.00 | 100,000.00 | 10,000.00 | Unlimited per month for family |
57.2 | 866.67 | 4,333.33 | 108,333.33 | 10,833.33 | Unlimited per month for family |
61.6 | 933.33 | 4,666.67 | 116,666.67 | 11,666.67 | Unlimited per month for family |
66 | 1,000.00 | 5,000.00 | 125,000.00 | 12,500.00 | Unlimited per month for family |
70.4 | 1,066.67 | 5,333.33 | 133,333.33 | 13,333.33 | Unlimited per month for family |
74.8 | 1,133.33 | 5,666.67 | 141,666.67 | 14,166.67 | Unlimited per month for family |
79.2 | 1,200.00 | 6,000.00 | 150,000.00 | 15,000.00 | Unlimited per month for family |
83.6 | 1,266.67 | 6,333.33 | 158,333.33 | 15,833.33 | Unlimited per month for family |
88 | 1,333.33 | 6,666.67 | 166,666.67 | 16,666.67 | Unlimited per month for family |
92.4 | 1,400.00 | 7,000.00 | 175,000.00 | 17,500.00 | Unlimited per month for family |
96.8 | 1,466.67 | 7,333.33 | 183,333.33 | 18,333.33 | Unlimited per month for family |
101.2 | 1,533.33 | 7,666.67 | 191,666.67 | 19,166.67 | Unlimited per month for family |
105.6 | 1,600.00 | 8,000.00 | 200,000.00 | 20,000.00 | Unlimited per month for family |
110 | 1,666.67 | 8,333.33 | 208,333.33 | 20,833.33 | Unlimited per month for family |
114.4 | 1,733.33 | 8,666.67 | 216,666.67 | 21,666.67 | Unlimited per month for family |
118.8 | 1,800.00 | 9,000.00 | 225,000.00 | 22,500.00 | Unlimited per month for family |
123.2 | 1,866.67 | 9,333.33 | 233,333.33 | 23,333.33 | Unlimited per month for family |
127.6 | 1,933.33 | 9,666.67 | 241,666.67 | 24,166.67 | Unlimited per month for family |
132 | 2,000.00 | 10,000.00 | 250,000.00 | 25,000.00 | Unlimited per month for family |
Gold Plan
Amount of End User Price paid in calendar month (PKR) | Education Continuation Benefit (12 Months) | Income Continuation Benefit (12 Months) | Accidental Death Benefit (Lump sum) | Major Medical Illness | Telehealth Subscription |
---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil |
6.2 | 100 | 500 | 11,666.67 | 1,166.67 | Unlimited per month for family |
12.4 | 200 | 1,000.00 | 23,333.33 | 2,333.33 | Unlimited per month for family |
18.6 | 300 | 1,500.00 | 35,000.00 | 3,500.00 | Unlimited per month for family |
24.8 | 400 | 2,000.00 | 46,666.67 | 4,666.67 | Unlimited per month for family |
31 | 500 | 2,500.00 | 58,333.33 | 5,833.33 | Unlimited per month for family |
37.2 | 600 | 3,000.00 | 70,000.00 | 7,000.00 | Unlimited per month for family |
43.4 | 700 | 3,500.00 | 81,666.67 | 8,166.67 | Unlimited per month for family |
49.6 | 800 | 4,000.00 | 93,333.33 | 9,333.33 | Unlimited per month for family |
55.8 | 900 | 4,500.00 | 105,000.00 | 10,500.00 | Unlimited per month for family |
62 | 1,000.00 | 5,000.00 | 116,666.67 | 11,666.67 | Unlimited per month for family |
68.2 | 1,100.00 | 5,500.00 | 128,333.33 | 12,833.33 | Unlimited per month for family |
74.4 | 1,200.00 | 6,000.00 | 140,000.00 | 14,000.00 | Unlimited per month for family |
80.6 | 1,300.00 | 6,500.00 | 151,666.67 | 15,166.67 | Unlimited per month for family |
86.8 | 1,400.00 | 7,000.00 | 163,333.33 | 16,333.33 | Unlimited per month for family |
93 | 1,500.00 | 7,500.00 | 175,000.00 | 17,500.00 | Unlimited per month for family |
99.2 | 1,600.00 | 8,000.00 | 186,666.67 | 18,666.67 | Unlimited per month for family |
105.4 | 1,700.00 | 8,500.00 | 198,333.33 | 19,833.33 | Unlimited per month for family |
111.6 | 1,800.00 | 9,000.00 | 210,000.00 | 21,000.00 | Unlimited per month for family |
117.8 | 1,900.00 | 9,500.00 | 221,666.67 | 22,166.67 | Unlimited per month for family |
124 | 2,000.00 | 10,000.00 | 233,333.33 | 23,333.33 | Unlimited per month for family |
130.2 | 2,100.00 | 10,500.00 | 245,000.00 | 24,500.00 | Unlimited per month for family |
136.4 | 2,200.00 | 11,000.00 | 256,666.67 | 25,666.67 | Unlimited per month for family |
142.6 | 2,300.00 | 11,500.00 | 268,333.33 | 26,833.33 | Unlimited per month for family |
148.8 | 2,400.00 | 12,000.00 | 280,000.00 | 28,000.00 | Unlimited per month for family |
155 | 2,500.00 | 12,500.00 | 291,666.67 | 29,166.67 | Unlimited per month for family |
161.2 | 2,600.00 | 13,000.00 | 303,333.33 | 30,333.33 | Unlimited per month for family |
167.4 | 2,700.00 | 13,500.00 | 315,000.00 | 31,500.00 | Unlimited per month for family |
173.6 | 2,800.00 | 14,000.00 | 326,666.67 | 32,666.67 | Unlimited per month for family |
179.8 | 2,900.00 | 14,500.00 | 338,333.33 | 33,833.33 | Unlimited per month for family |
186 | 3,000.00 | 15,000.00 | 350,000.00 | 35,000.00 | Unlimited per month for family |
Platinum Plan
Amount of End User Price paid in calendar month (PKR) | Education Continuation Benefit (12 Months) | Income Continuation Benefit (12 Months) | Accidental Death Benefit (Lump sum) | Major Medical Illness | Telehealth Subscription |
---|---|---|---|---|---|
Nil | Nil | Nil | Nil | Nil | Nil |
8.8 | 166.67 | 666.67 | 16,666.67 | 1,666.67 | Unlimited per month for family |
17.6 | 333.33 | 1,333.33 | 33,333.33 | 3,333.33 | Unlimited per month for family |
26.4 | 500 | 2,000.00 | 50,000.00 | 5,000.00 | Unlimited per month for family |
35.2 | 666.67 | 2,666.67 | 66,666.67 | 6,666.67 | Unlimited per month for family |
44 | 833.33 | 3,333.33 | 83,333.33 | 8,333.33 | Unlimited per month for family |
52.8 | 1,000.00 | 4,000.00 | 100,000.00 | 10,000.00 | Unlimited per month for family |
61.6 | 1,166.67 | 4,666.67 | 116,666.67 | 11,666.67 | Unlimited per month for family |
70.4 | 1,333.33 | 5,333.33 | 133,333.33 | 13,333.33 | Unlimited per month for family |
79.2 | 1,500.00 | 6,000.00 | 150,000.00 | 15,000.00 | Unlimited per month for family |
88 | 1,666.67 | 6,666.67 | 166,666.67 | 16,666.67 | Unlimited per month for family |
96.8 | 1,833.33 | 7,333.33 | 183,333.33 | 18,333.33 | Unlimited per month for family |
105.6 | 2,000.00 | 8,000.00 | 200,000.00 | 20,000.00 | Unlimited per month for family |
114.4 | 2,166.67 | 8,666.67 | 216,666.67 | 21,666.67 | Unlimited per month for family |
123.2 | 2,333.33 | 9,333.33 | 233,333.33 | 23,333.33 | Unlimited per month for family |
132 | 2,500.00 | 10,000.00 | 250,000.00 | 25,000.00 | Unlimited per month for family |
140.8 | 2,666.67 | 10,666.67 | 266,666.67 | 26,666.67 | Unlimited per month for family |
149.6 | 2,833.33 | 11,333.33 | 283,333.33 | 28,333.33 | Unlimited per month for family |
158.4 | 3,000.00 | 12,000.00 | 300,000.00 | 30,000.00 | Unlimited per month for family |
167.2 | 3,166.67 | 12,666.67 | 316,666.67 | 31,666.67 | Unlimited per month for family |
176 | 3,333.33 | 13,333.33 | 333,333.33 | 33,333.33 | Unlimited per month for family |
184.8 | 3,500.00 | 14,000.00 | 350,000.00 | 35,000.00 | Unlimited per month for family |
193.6 | 3,666.67 | 14,666.67 | 366,666.67 | 36,666.67 | Unlimited per month for family |
202.4 | 3,833.33 | 15,333.33 | 383,333.33 | 38,333.33 | Unlimited per month for family |
211.2 | 4,000.00 | 16,000.00 | 400,000.00 | 40,000.00 | Unlimited per month for family |
220 | 4,166.67 | 16,666.67 | 416,666.67 | 41,666.67 | Unlimited per month for family |
228.8 | 4,333.33 | 17,333.33 | 433,333.33 | 43,333.33 | Unlimited per month for family |
237.6 | 4,500.00 | 18,000.00 | 450,000.00 | 45,000.00 | Unlimited per month for family |
246.4 | 4,666.67 | 18,666.67 | 466,666.67 | 46,666.67 | Unlimited per month for family |
255.2 | 4,833.33 | 19,333.33 | 483,333.33 | 48,333.33 | Unlimited per month for family |
264 | 5,000.00 | 20,000.00 | 500,000.00 | 50,000.00 | Unlimited per month for family |
Upon receipt of due proof in writing that the Member has, whilst the Policy is in full force and effect, suffered any of the event(s) set out below, the Company, subject to the exclusions set out below and the terms and conditions contained herein, shall pay the following Benefits.
DEATH BENEFIT:
On death of the Member, whilst the Policy is in full force and effect, the amount of benefit payable shall be determined according to the Plan Category chosen by the Member from the table given hereunder:
Plan Category | Monthly Education Continuation Benefit for 12 months (PKR) | Monthly Income Continuation Benefit for 12 months (PKR) |
Silver | 2,000 | 10,000 |
Gold | 3,000 | 15,000 |
Platinum | 5,000 | 20,000 |
ADDITIONAL ACCIDENTAL DEATH BENEFIT:
If the Member dies as a result of injuries caused solely by violent, external and accidental means and there is evidence of a visible contusion or wound on exterior of the body except in the case of drowning or of an internal injury revealed by an autopsy, and that such death occurred within 90 days of the accident solely as a result of the same injury and not as an indirect result of any fit, physical defect, illness or disorder, the Company, upon receipt of and due investigation of the claim, will pay an amount shown in the Table of Death Risk below, in addition to any benefits under the Policy.
TABLE OF ACCIDENTAL DEATH RISK
Plan Category | Sum Assured (PKR) |
Silver | 250,000 |
Gold | 350,000 |
Platinum | 500,000 |
ACCIDENTAL PERMANENT TOTAL DISABILITY BENEFIT:
If the Member whilst the Policy is in full force has sustained injuries caused solely by violent external and accidental means and within 90 days of the accident suffers the losses set out in the Table of Benefits of Accidental Disability solely as a result of the same injuries, the Company, upon receipt of and due investigation of the claim, will pay an amount depending on the type of loss as provided in the Table of benefits of Accidental Disability below.
Permanent Total Disability due to Accident | ||
S. No. | Description of Injuries | Percentage of Sum Covered |
1. | Loss of both hands or amputation at higher sites | 100% |
2. | Loss of hand and a foot | 100% |
3. | Double amputation through leg or thigh; or amputation through leg or thigh on one side and loss of other foot |
100% |
4. | Loss of sight to such an extent as to render the claimant unable to perform any work for which eye-sight is essential |
100% |
5. | Absolute deafness | 100% |
MAJOR MEDICAL ILLNESS REIMBURSEMENT BENEFIT:
If the Member is diagnosed with any of the critical illnesses defined in this Policy under this benefit and has incurred medical expenses on account of treatment of the same illness, the Company, upon receipt of and due investigation of the claim, will pay an actual reimbursement amount up to the limit assigned as per the selected category to Member in addition to any benefit under the policy.
Plan Category | Maximum Reimbursement Amount Limit (PKR) |
Silver | 25,000 |
Gold | 35,000 |
Platinum | 50,000 |
There will only be one treatment allowed on the life of a Member in his lifetime.
The coverage will start from the 1st day of the next month. Where full premium for an insured Member is not paid any benefit amount will be adjusted on Pro rata basis as per above variant wise tables.
Insurance Cover shall cease on any of the following:
No benefit will be paid if the death or disability of the Member results directly, wholly or partly, as a result of or related to:
No benefit will be paid if the illness of the Member results directly, wholly or partly, as a result of or related to:
The insurance cover provided for under this Policy and the benefits payable hereunder are not assignable.
In case of any claim under the benefit(s) covered against in this policy, the same shall be notified to the Company. The Member or the Nominee at its own expense, shall furnish all information necessary to determine whether the Benefit Claimed is payable or not to the Member or the Nominee.
Written notice of claim must be presented to and received at the Main Office of the Company within three-hundred and sixty five days (365) days after the date of event giving rise to the claim. Otherwise the claim shall be invalid.
Company, upon receipt of such notice, will furnish forms for filing proof of Claim. The forms along with standard claim requirements quoted by the Company must be completed and returned to within fifteen (15) days from claim notification date for which the claim is made. Such forms may include, but not limited to, the following documents.
The insurance cover effected hereunder shall carry no paid-up or surrender value.
Claim will be processed by the Company following the submission of the claim documents to the Company or an entity authorized by the Company.
This Policy is issued for the period shown in the Policy Schedule and may be renewed by the Member on subsequent Renewal Date subject to the conditions hereof. Renewal will be effected by the payment of the required premium when due.
If the business of the Group Policy Holder is transferred to or succeeded by any person or corporation then, subject to the consent of the Company, the payment of premium under this Policy may at the option of such person or corporation be continued in which case such person or corporation shall as from the date of such transfer or succession take the place of and be treated for all purposes of this Policy as being the Group Policy Holder hereof.
The Company reserves the right to terminate the Policy by giving 90 days’ notice. It is clarified that any termination shall not affect the obligations of Group Policy Holder and Company assumed at any time prior to the effective date of termination. Further, the Company reserves the right to give the Group Policy Holder three months’ written notice to add, alter or repeal the terms and conditions of the Policy hereof.
Notwithstanding anything to the contrary in this Policy, the termination of this Policy shall have the following effect:
The policy is governed by and interpreted according to the laws of Islamic Republic of Pakistan.
Under the provisions of the Insurance Ordinance 2000 this policy and any additional benefits shall be referable to the Conventional Business Statutory Fund of the Company. The Company may by endorsement to the Policy change the Statutory Fund(s) to which the policy and any additional benefits are referable.
TERMS OF USE
1. Services Provided:
2. Use of Telemedicine Services is NOT FOR EMERGENCIES:
Hello Doctor services are primary care services and will only be used for non-emergency conditions.
3. Privacy:
Hello Doctor is HIPAA compliant and maintain privacy as per the standards of Health Insurance Portability and Accountability Act.
8. Limitations of Tele-Health:
Tele health is limited to the consultation where physical examination through touching can be bypassed (in case of non-emergency conditions)
9. Complaints and Disputes:
Complaints and disputes can be highlighted via UAN number (042 111 333 033) or contacting via email address [email protected] turn around time would be 48 working hours
10. Requirements
Apart from registration and mobile application, user would require.
Acknowledgement of the Customer
(Policy Terms and Conditions shall remain subject to the following)
For Haafiz Plus Plan subscribers of Jazz who are Pakistani nationals and aged a minimum of eighteen (18) years and under fifty-one years (51) can avail of Haafiz Plus plan upon payment of the applicable subscription fee. The registration under Haafiz Plus plan will expire when a subscriber reaches the age of fifty-one (51) years.
No, you can only avail for one variant at a time i.e., either silver or gold or platinum.
Haafiz Plus Plan
Benefits | Silver | Gold | Platinum |
---|---|---|---|
Education Continuation Benefit (12 Months) | 2,000 | 3,000 | 5,000 |
Income Continuation Benefit (12 Months) | 10,000 | 15,000 | 20,000 |
Accidental Death Benefit (Lump sum) | 250,000 | 350,000 | 500,000 |
*Major Medical illness | 25,000 | 35,000 | 50,000 |
**Telehealth Subscription | Unlimited per month for family |
Yes you can enroll for one variant each of both the plans.
For Education Continuation Plan, Income Continuation Plan & Personal Accident Plan, no benefit will be payable in case of:
For Major Medical Illness Reimbursement benefit, no benefit will be payable in case of:
Other conditions:
In case the beneficiary wants to intimate a claim, you or any of your family members can notify us through one of these methods: 1- SMS ‘Claim’ at 4141
1- SMS ‘Claim’ at 4141
2-Call at Hello Doctor helpline 042-111-333-033
3- Call EFU Helpline help line 021-111-338-111
4- Send an email at [email protected]
For Education and Income Continuation:
In case of Disability claim:
In case of Death claim:
For Personal Accident:
For Major Medical Illness: