Roaming Bundle | Data (MBs) | Price (PKR) (excl. tax) | Validity (Days) |
---|---|---|---|
1 | 200 | Price PKR 800+Tax | 1 |
Postpaid Coverage | Operator | MCC MNC |
---|---|---|
Albania | Vodafone - Albania | 276/02 |
Algeria | Optimum Telecom Algeria Spa | 603/02 |
Algeria | ATM Mobilis | 603/01 |
American Samoa | Digicel | 338/50 |
Anguilla | Cable and Wireless (Anguilla) Ltd | 365/840 |
Anguilla | Digicel | 338/50830 |
Antigua And Barbuda | Digicel | 338/50834 |
Antigua And Barbuda | Cable & Wireless Antigua & Barbuda Ltd | 344/920 |
Armenia | Telecom Armenia | 283/01 |
Armenia | K Telecom | 283/05 |
Australia | SingTel Optus | 505/02 |
Australia | Vodafone Hutchison Australia Pty Limited | 505/03 |
Austria | A1 Telekom | 232/01 |
Austria | Hutchison Drei | 232/05 |
Austria | T-Mobile Austria GmbH | 232/03 |
Azerbaijan | Azercell Telecom LLC | 400/01 |
Azerbaijan | Bakcell Limited Liable Company | 400/02 |
Bahrain | Zain Bahrain B.S.C | 426/02 |
Bahrain | STC Bahrain | 426/04 |
Bahrain | Batelco Bahrain | 426/01 |
Bahrain | Bahrain Telecommunications Company (B.S.C.) | 426/01 |
Bangladesh | Banglalink Digital Communications Ltd. | 470/03 |
Bangladesh | Grameenphone Ltd | 470/01 |
Barbados | Digicel | 338/505 |
Barbados | Cable & Wireless Barbados Ltd | 342/600 |
Belarus | JLLC Mobile TeleSystems | 257/02 |
Belgium | Proximus PLC | 206/01 |
Belgium | ORANGE Belgium nv/SA | 206/10 |
Bermuda | Digicel | 338/50833 |
Brazil | Claro S.A | 724/05 |
Brazil | TIM Celular S.A. | 724/03 |
Brazil | TIM Celular S.A. | 724/04 |
Brazil | TIM Celular S.A. | 724/02 |
Canada | TELUS Communications Inc. | 302/220 |
Canada | Freedom Mobile Inc | 302/490 |
Canada | Bell Mobility Inc. | 302/610 |
Canada | Rogers Communications Canada Inc. | 302/720 |
Cayman Islands | Digicel | 338/506 |
Cayman Islands | Cable and Wireless Cayman Islands Limited | 346/140 |
China | China Mobile Limited | 460/00 |
Cyprus | Epic Ltd | 280/10 |
Cyprus | Cyprus Telecommunications Authority | 280/01 |
Czech Republic | O2 Czech | 230/02 |
Czech Republic | Vodafone Czech Republic a.s. | 230/03 |
Czech Republic | T-Mobile Czech Republic a.s. | 230/01 |
Croatia | A1 | 219/10 |
Denmark | HI3G Denmark | 238/06 |
Denmark | Telia | 238/20 |
Dominica | Digicel | 338/50832 |
Dominica | Cable & Wireless Dominica Limited | 366/110 |
Egypt | Orange Egypt | 602/01 |
Egypt | Vodafone Egypt | 602/02 |
Egypt | Etisalat - Misr | 602/03 |
Estonia | Talia Eesti | 248/01 |
Fiji | Digicel (Fiji) Ltd | 542/02 |
Finland | Telia Finland Oyj | 244/91 |
Finland | Elisa Corporation | 244/05 |
France | Orange | 208/01 |
France | Free Mobile | 208/15 |
France | Bouygues Télécom | 208/20 |
Germany | Vodafone GmbH | 262/02 |
Germany | Telefónica Germany GmbH & Co. OHG | 262/07 |
Germany | Telefónica Germany GmbH & Co. OHG | 262/03 |
Greece | Wind Hellas Telecommunications Single Member S.A. | 202/10 |
Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. | 202/05 |
Grenada | Digicel | 338/503 |
Grenada | Cable & Wireless Grenada Limited | 352/110 |
Hong Kong | Hong Kong Telecommunications (HKT) Limited | 454/00 |
Hong Kong | SmarTone Mobile Communications Limited | 454/06 |
Hungary | Vodafone Hungary Mobile Telecommunications Company Limited | 216/70 |
Hungary | Magyar Telekom Nyrt. | 216/30 |
Indonesia | Indosat | 510/01 |
Indonesia | Hutchison 3 Indonesia | 510/89 |
Indonesia | PT. XL Axiata Tbk | 510/11 |
Indonesia | PT Telekomunikasi Selular | 510/10 |
Ireland | Vodafone Ireland Limited | 272/01 |
Ireland | Three Ireland (Hutchison) Limited | 272/02 |
Ireland | Three Ireland (Hutchison) Limited | 272/05 |
Italy | Telecom Italia SpA | 222/01 |
Italy | Vodafone Italia S.p.A | 222/10 |
Italy | Wind Tre S.p.A. (ITAWI) | 222/88 |
Iran | Mobile Telecommunication Company of Iran (MCI) | 432/11 |
Iraq | (Zain Iraq) Atheer Telecommunications Iraq Limited | 418/20 |
Jamaica | Digicel | 338/050 |
Jamaica | Cable & Wireless Jamaica Limited | 338/180 |
Japan | SoftBank Corp. | 440/20 |
Jersey | JT (Jersey) Limited | 234/50 |
Jordan | Jordan Mobile Telephone Services Company. Ltd. | 416/01 |
Jordan | Orange Jordan | 416/77 |
Jordan | Petra Jordanian Mobile Telecommunications Company (Orange Jordan) | 416/77 |
Kazakhstan | KaR-Tel LLP | 401/01 |
Kazakhstan | Mobile Telecom-Service LLP | 401/77 |
Kenya | Safaricom Limited | 639/02 |
Kenya | Telkom Kenya Limited | 639/07 |
Kenya | Airtel Networks Kenya Limited | 639/03 |
Kuwait | National Mobile Telecommunications Company (K.S.C) | 419/03 |
Kuwait | Mobile Telecommunications Company | 419/02 |
Kuwait | Kuwait Telecom Company (K.S.C.) | 419/04 |
Kyrgyzstan | (Beeline) Sky Mobile LLC | 437/01 |
Laos | LTC (Laos Telecommunications) | 457/01 |
Laos | VimpelCom Lao Company Ltd. | 457/08 |
Laos | SIA Bite Mobile | 247/05 |
Latvia | Latvijas Mobilais Telefons | 247/01 |
Liechtenstein | Telecom Liechtenstein AG | 295/05 |
Lithuania | UAB Bite Lietuva | 246/02 |
Luxembourg | Tango SA | 270/77 |
Luxembourg | Orange Communications Luxembourg S.A. | 270/99 |
Macao | Companhia de Telecomunicações de Macau. S.A.R.L. | 455/01 |
Malaysia | Maxis Broadband Sdn. Bhd. | 502/12 |
Malaysia | Celcom Axiata Berhad | 502/19 |
Malaysia | U Mobile Sdn. Bhd. | 502/18 |
Malta | Epic Communications Limited | 278/01 |
Malta | GO p.l.c. | 278/21 |
Mauritius | Cellplus Mobile Communications Ltd. | 617/01 |
Mexico | AT&T Comercializacion Movil. S. de R.L. de C.V. | 334/050 |
Mexico | Pegaso PCS. S.A. de C.V. | 334/030 |
Mexico | Telcel-Radiomovil Dipsa | 334/020 |
Montserrat | Digicel | 338/50843 |
Montserrat | Cable and Wireless West Indies Ltd. | 354/860 |
Morocco | Orange Maroc | 604/00 |
Maldives | Dhivehi Raajjeyge Gulhun Public Limited Company (Dhiraagu) | 472/01 |
Nepal | Ncell Pvt. Ltd | 429/02 |
Nepal | Nepal Doorsanchar Company Ltd | 429/01 |
Nepal | Nepal Telecom | 429/01 |
Netherlands | Vodafone Libertel B.V. | 204/04 |
Netherlands | KPN B.V. | 204/08 |
Oman | Oman Telecommunications Company S.A.O.G. | 422/02 |
Oman | Omani Qatari Telecommunication Company SAOG | 422/03 |
Philippines | Globe Telecom. Inc. | 515/02 |
Philippines | Smart Communications. Inc. | 515/03 |
Portugal | Vodafone Portugal - Comunicações Pessoais. S.A. | 268/01 |
Portugal | MEO - Serviços de Comunicações e Multimédia SA | 268/06 |
Poland | Polkomtel Sp. z o.o. (PLUS) | 260/01 |
Qatar | Ooredoo QSC | 427/01 |
Qatar | Vodafone Qatar Q.S.C. | 427/02 |
Republic of Korea | SK Telecom Co.. Ltd. | 450/05 |
Republic of Korea | KT Corporation | 450/08 |
Romania | S.C. Vodafone Romania S.A. | 226/01 |
Russia | VimpelCom PJSC | 250/99 |
Russia | PJSC Mobile TeleSystems (MTS) | 250/01 |
Saint Kitts And Nevis | Digicel | 338/50831 |
Saint Kitts And Nevis | Cable & Wireless St Kitts & Nevis Limited | 356/110 |
Saint Lucia | Digicel | 338/501 |
Saint Lucia | Cable & Wireless St. Lucia Limited | 358/110 |
Saint Vincent And The Grenadines | Digicel | 338/502 |
Saint Vincent And The Grenadines | Cable & Wireless St. Vincent & the Grenadines Ltd | 360/110 |
Saudi Arabia | Saudi Telecom Company (STC) | 420/01 |
Saudi Arabia | Etihad Etisalat Company | 420/03 |
Saudi Arabia | MTC Saudi Arabia (Zain) | 420/04 |
Singapore | SingTel Mobile Singapore Pte. Ltd. | 525/01 |
Singapore | M1 Limited | 525/03 |
Singapore | StarHub Mobile Pte Ltd | 525/05 |
South Africa | Vodacom Group (Pty) Ltd. | 655/01 |
South Africa | Mobile Telephone Networks (Pty) Ltd. | 655/10 |
South Africa | Cell C (Pty) Ltd | 655/07 |
Spain | Vodafone España. S.A.U. | 214/01 |
Spain | Telefónica Móviles España S.A. | 214/07 |
Spain | Xfera Móviles. S.A. | 214/04 |
Sri Lanka | Mobitel (Pvt) Limited | 413/01 |
Sri Lanka | Dialog Axiata Plc | 413/02 |
Sri Lanka | Hutchison Telecommunications Lanka (Pvt) Ltd | 413/08 |
Sweden | Telia Company AB | 240/01 |
Sweden | Hi3G Access AB | 240/02 |
Sweden | Tele2 AB | 240/07 |
Switzerland | Swisscom (Switzerland) Ltd | 228/01 |
Switzerland | Salt Mobile SA | 228/03 |
Switzerland | Sunrise UPC GmbH | 228/02 |
Sudan | Sudanese Mobile Telephone (Zain) Co. Ltd | 634/01 |
Taiwan | Far EasTone Telecommunications Co Ltd | 466/01 |
Taiwan | Chunghwa Telecom | 466/92 |
Taiwan | Taiwan Star Telecom Corporation Limited | 466/89 |
Thailand | Advanced Wireless Network Company Limited | 520/03 |
Thailand | True Move H Universal Communication Co.. Ltd. | 520/04 |
Thailand | Total Access Communications PLC. | 520/18 |
Thailand | dtac TriNet Co.. Ltd. | 520/05 |
Thailand | True Move H Universal Communication Co.. Ltd | 520/00 |
Turkey | Turkcell Iletisim Hizmetleri A.S. | 286/01 |
Turkey | Vodafone Telekomunikasyon A.S | 286/02 |
Turkey | Avea Iletisim Hizmetleri A.S. | 286/03 |
Turks And Caicos Islands | Digicel | 338/50837 |
Turks And Caicos Islands | Cable and Wireless TCI Ltd | 376/350 |
Uganda | Airtel Uganda Limited | 641/01 |
Uganda | Uganda Telecom Ltd | 641/11 |
Ukraine | PJSC VF Ukraine | 255/01 |
Ukraine | lifecell LLC | 255/06 |
United Arab Emirates | ETISALAT | 424/02 |
United Kingdom | Telefónica UK Limited | 234/10 |
United Kingdom | Vodafone Ltd | 234/15 |
United Kingdom | Hutchison 3G UK Limited | 234/20 |
United Kingdom | EE Limited | 234/30 |
United Kingdom | EE Limited | 234/33 |
United States | T-Mobile USA Inc | 310/260 |
United States | AT&T Mobility | 310/410 |
Uzbekistan | Unitel LLC (UZBDU) | 434/04 |
80+
80+ as mentioned above
Yes
No. Contact your JBC / email / BHL
Visit nearest business centre or call IR helpline, 03002000100
Contact your JBC / email / BHL
Yes. WhatsApp audio video calls work everywhere including Middle East
Yes. WhatsApp audio video calls work everywhere including Middle East
Around 200 Audio minutes OR 20 Video Minutes *
Around 200 Audio minutes OR 20 Video Minutes *
No. Bundles will not re-new automatically.
No. Bundles will not re-new automatically.
Yes. Standard tariff for Data Roaming is $0.2 per mb for 80+ countries.
Yes. Standard tariff for Data Roaming is $0.2 per mb for 80+ countries.
Yes (for destinations not covered by data bundles)
Yes (for destinations not covered by data bundles)
Yes, Once the bundle resources exhaust the user will avail data on standard roaming tarrif
Yes, Once the bundle resources exhaust the user will avail data on standard roaming tarrif
Yes. You can subsribe same bundle multiple times and use it.
No. Same bundle can not be subscribed twice at the same time.
Yes
Yes
*2222#
*2222#
Yes
Yes
Yes
Yes
No. Bundles don't work during flight. Please keep your mobile on airplane mood to avoid extra charges
No. Bundles don't work during flight. Please keep your mobile on airplane mood to avoid extra charges
Yes, Bundles are available for all Jazz & Warid customers
Yes, Bundles are available for all Jazz & Warid customers
No. These Roaming Bundles will only work outside Pakistan.
No. These Roaming Bundles will only work outside Pakistan.
Coming Soon
No
Email [email protected] with your CNIC/Passport details. Follow instructions.
Contact your JBC / email / BHL
Yes (Mentioned above)
Yes (Mentioned above)
Yes. However please make sure you are latched onto above mentioned operators
Yes. However please make sure you are latched onto above mentioned operators
For Android: Please check your Access Point Network (APN) settings. Set APN name to 'jazz' only. Settings --> Connections --> Mobile Networks --> Access Point Names --> APN --> set to 'Jazz'
For Iphone: Go to Settings > General > Date and Time. Switch off “Set Automatically” and manually select your hometown (the default is Cupertino). Once done, manually set the date and time, and restart your iPhone.Once Started Go to settings > Phone > Show My Caller ID > Switch this to “ON”.
For Android: Please check your Access Point Network (APN) settings. Set APN name to 'jazz' only. Settings --> Connections --> Mobile Networks --> Access Point Names --> APN --> set to 'Jazz'
For Iphone: Go to Settings > General > Date and Time. Switch off “Set Automatically” and manually select your hometown (the default is Cupertino). Once done, manually set the date and time, and restart your iPhone.Once Started Go to settings > Phone > Show My Caller ID > Switch this to “ON”.
Please make sure your Data Roaming is active and you have sufficient Credit Limit
Please make sure your Data Roaming is active and you have sufficient Credit Limit