An unexpected misfortune may hit anyone at any time, secure your family’s future by getting BIMA plan today!
BIMA is an Accidental Insurance Product aimed at providing you or your family with financial security.
It’s Hassle Free & It’s Paper Free
How to subscribe:
Call 042-111-119-878 and an agent will help you subscribe to the service OR SMS “BIMA” to 9878 and an agent will *call you to guide and help subscribe to the service
*MILVIK agents will call you within 24 working hours 042 33339878. There are no charges for sending an SMS to 9878
Charges and BIMA Cover Postpaid:
*Monthly Price (Excluding Tax) | Method of Payment | Level of maximum insurance cover provided | Funeral Expense (PKR) | Hospitalization due to Accident (PKR) |
Rs. 75.71 | Postpaid Bill | PKR 280,000 | 50,000 | 750 |
Rs. 125.90 | Postpaid Bill | PKR 560,000 | 100,000 | 1,500 |
Rs. 263.43 | Postpaid Bill | PKR 1,560,000 | 225,000 | 3,500 |
Rs. 477.36 | Postpaid Bill | PKR 3,125,000 | 450,000 | 7,500 |
*Telco tax 19.5% and Advance tax 15% will apply on monthly postpaid bill.
For post-paid accounts, a successful withdrawal signifies the billing and payment of the entire monthly premium due. Upon payment, the corresponding coverage will be issued as per the plan opted by the customer, as stated above. Please note that customers will be charged on a prorated basis from the time of subscription until the bill date. For the following months, the monthly rental will be prorated according to the total number of days in each month (i.e. Monthly charges/Total days in month) and the customer will be charged on a daily basis. Coverage will be provided accordingly.
Post-Paid: For post-paid accounts, successful withdrawal represents billing and payment of the entire monthly premium due. If payment is made, corresponding cover is issued for Rs.49.67, Rs.99.30, Rs.248.30, or Rs.496.62 Premium plans as stated above. Please note that customer will be charge on prorate basis at the time of subscription till the bill date and on the bill date and advance rental will be charged and customer will be entitled for the cover accordingly.
Post-Paid subscriber is eligible for the maximum corresponding cover level/ benefit the day after the confirmation of his service subscription.
How do I Claim:
SMS ‘CLAIM’ to 9878 or call 042-111-119-878 within 270 days of the accident and a BIMA representative will contact you with full information on how to process your claim.
The Insurance is underwritten by IGI General Insurance and delivered by BIMA.
BIMA Pakistan is the global leader in mobile micro insurance and it protects the future of 30 million families worldwide. It has operations in across Asia, Africa, Latin America, and the Caribbean. BIMA is proud to have paid over $8 million in claims.
Bima is proudly underwritten by IGI General Insurance. IGI General Insurance offers first class security and service to the insuring public at an international standard.
Jazz Telecom, is facilitating this offering but shall not be responsible for any grievance of the Jazz Customer relating to the Insurance Services and IGI General Insurance’s or BIMA’s performance of its obligations.
BIMA PERSONAL ACCIDENT INSURANCE POLICY
Whereas the Insured Person by a proposal which shall be the basis of the contract and be held as incorporated herein has applied to the Company for the insurance hereinafter contained and has paid or agreed to pay the first premium as consideration for such insurance.
Now this policy witnesses that subject to the terms conditions and exceptions contained herein or endorsed hereon, if at any time during the period of insurance, if the Insured Person shall sustain any Bodily Injury caused by Accident as defined herein, the Company will pay to the Insured Person or in the event of his death, to his Beneficiary, if surviving, otherwise to the estate of the Insured Person the Benefit stated in the Policy Schedule attached hereto
DEFINITIONS
PERMANENT DISABLEMENT means TOTAL OR PARTIAL PERMANENT DISABLEMENT as defined here under
EXCLUSIONS
Payment of claims is subject to exclusions, as outlined below. The Personal Accident Insurance Cover shall not cover any Death or Permanent Disability which is caused by, or resulting, directly or indirectly, wholly or partly, from any of the following factors:
GENERAL PROVISIONS
1. Eligibility & Enrolment
Applicants are eligible to apply for an Accident Protection Plan under the Policy if Applicants meet ALL the criteria set out below:
(1) Eligible Applicants shall include individual pre-paid and post-paid Jazz Customers. It is understood and agreed between the Parties that only one (1) person shall be insured per pre-paid or post-paid telecommunication connection.
(2) All Eligible Applicants shall be natural persons. Corporations, partnerships and businesses shall not be eligible for coverage under the Personal Accident Policy.
(3) All Eligible Applicants shall be a minimum of eighteen (18) years of age and a maximum of sixty four (64) years of age at the time of registration.
(4) If the Applicant wishes to apply for and subscribe to an Accident Protection Plan under this Insurance Policy, the Applicant will be required during the registration process to:
i. acknowledge that the Applicant has read and understood the terms of the Policy and the Jazz Payment Terms;
ii. confirm that the Applicant meets the eligibility criteria set out in General Provision 1 of the policy;
iii. confirm the Accident Protection Plan that the Applicant wishes to apply for;
iv. Authorize Jazz to make 30 daily deductions each month from the prepaid account and bill the amount for postpaid
a. the Insurance Benefits payable are subject to the Applicant’s confirmations being true and correct; and
b. if the Applicant’s confirmation is untrue or incorrect, no Insurance Benefits will be payable and the End User Price the Subscriber paid will not be refunded.
2. Mistake In Age
3. Intentional False Statements Of The Insured
4. Notice Of Claims
The Company shall be notified of the occurrence of Death of the Insured or the Permanent Disablement of the Insured as soon as possible, but not later than 270 (two hundred & seventy) days from the date of Death or occurrence of Permanent Disablement after which it shall be treated as time‑barred and the Company shall not be bound to pay the Claim.
(2) For each Claim reported, the Company shall obtain:
From the Claimant:
In case of Death:
A notice of death, which could be a legal death certificate, a certificate of attending physician, containing his registration number and mentioning actual cause of death, and proof of the personal identity of the Insured, which could be the official personal identity data.
In case of Permanent Disablement:
Medical report containing the degree of Disablement certified by the surgeon.
In case of Permanent Disablement, unnatural or unusual death, Insurer may require any other document it reasonably deems necessary before approving a claim under the Policy.
(3) The Company” shall process and pay genuine and approved claims on receipt of required documents from the Claimant within three (3) working days.
(4) If there is a dispute, suspected fraudulent activity on the claim or a unique situation which requires further clarification, the payment period can be extended but shall not exceed ten (10) working days, or as long as the dispute takes to resolve in the legal system.
5. Termination Of Individual Insurance
The insurance of an Insured shall automatically terminate at the earliest time below:
6. Participation Requirement/Process
Interested customers shall participate through an electronic enrolment process, assisted by a call center or field agent, or by submitting information electronically via their handset, in two phases:
1st Phase:
Name of the Customer:
Age or CNIC Number:
Name of the Beneficiary:
Relationship to Customer:
Insurance Benefits selected by Customer:
2nd phase:
Once the customer has answered the questions in the 1st Phase, the customer shall receive an SMS on for or on behalf of the Company and shall be asked to dial a short code, or send an SMS to a particular number to confirm registration. Alternatively, the Customer may offer his verbal consent over an official recorded channel managed by BIMA to a BIMA agent. This confirmation serves as digital signature for the Personal Accident Insurance Cover. After receiving positive response, the customer shall be enrolled under the Personal Accident Policy.
7. Arbitration
All differences arising out of this policy shall be referred to the decision of an arbitrator to be appointed in writing by the parties in difference or if they cannot agree upon a single arbitrator to the decision of two arbitrators one to be appointed in writing by each of the parties within one calendar month after having been required in writing so to do by either of parties or incase the arbitrators do not agree of an umpire appointed in writing by the arbitrators before entering upon the reference. The umpire shall sit with the arbitrators and preside at their meetings and the making of an award shall be a condition precedent to any right of action against the Company. If the Company shall disclaim liability to the Insured Person for any claim hereunder and such claim shall not within twelve calendar months from the date of such disclaimer have been referred to arbitrator under the provisions herein contained then the claim shall for all purposes be deemed to have been abandoned and shall not thereafter be recoverable hereunder. Notwithstanding stated above, dispute resolution forums given under the Insurance Ordinance, 2000, such as the Insurance Ombudsman, Small Disputes Resolution Committee and the Insurance Tribunals, shall prevail in the order of precedence, and over the seat of Arbitration.
8. Compliance with Policy Provisions
Failure to comply with any of the provisions contained in the policy shall invalidate all claims hereunder.
8. Insurance Benefits
The Company hereby agrees to pay the following benefit subject to the terms and conditions provided under the Personal Accident Policy as defined hereunder.
If an Insured dies or is permanently disabled due to an Accident as defined herein, on a twenty four (24)-hour worldwide basis, the Company will, upon receipt of due proof in writing of the Death or Permanent Disablement of the insured, pay the Insured or Beneficiary as the case may be the sum assured, according to their Insurance Cover level as described in this Insurance Benefits Section of the Policy Wording, as full and final settlement of Death or Permanent Disablement Claim in respect of the deceased/disabled Insured.
Benefit:
The amount of benefit received by the Insured or the Beneficiary in the event of the accidental Death or Total and Permanent Disablement of the Insured will be according to the amount of premium paid and subject to the terms and conditions of the product.
Terms and conditions of this cover are as follows:
In the event of partial pay-out following Permanent Disablement due to Accident, the Company shall
permit renewal of the insurance offer on a case-by case basis, and inform the registered subscriber
accordingly. The following actions shall be taken depending on the decision of renewal or non-renewal:
The Personal Accident Insurance Cover is extended to one (1) person per Jazz subscriber who is a successful Applicant for the Personal Accident Insurance Cover. Each Applicant is allowed to select the level of maximum insurance benefit at the point of Enrolment.
The Personal Accident Insurance Cover is extended to one (1) person per Jazz subscriber who is a successful Applicant for the Personal Accident Insurance Cover. Each Applicant is allowed to select the level of maximum insurance benefit at the point of Enrolment.
Charges and BIMA Cover Postpaid:
*Monthly Price (Excluding Tax) | Method of Payment | Level of maximum insurance cover provided | Funeral Expense (PKR) | Hospitalization due to Accident (PKR) |
Rs. 75.71 | Postpaid Bill | PKR 280,000 | 50,000 | 750 |
Rs. 125.90 | Postpaid Bill | PKR 560,000 | 100,000 | 1,500 |
Rs. 263.43 | Postpaid Bill | PKR 1,560,000 | 225,000 | 3,500 |
Rs. 477.36 | Postpaid Bill | PKR 3,125,000 | 450,000 | 7,500 |
*Telco tax 19.5% and Advance tax 15% will apply on monthly postpaid bill.
Table of Insurance Benefit:
Death / Total Permanent Disablement | % of maximum insurance benefit paid |
Accidental death | 100% |
Amputation or Loss of use of two limbs | 100% |
Amputation or Loss of use of both hands, or of all fingers and both thumbs | 100% |
Total paralysis or Injuries resulting in being Permanently bedridden or Disablement | 100% |
Total insanity | 100% |
Total and irrevocable loss of all sight in both eyes | 100% |
PERMANENT PARTIAL DISABLEMENT | % of maximum insurance benefit paid |
Amputation or Loss of use of a limb | 50% |
Amputation or Loss of use of four fingers and thumb on one hand | 50% |
Total and irrevocable loss of all sight in one eye | 50% |
Total Loss of hearing or speech | 50% |
Burns – 3rd degree covering more than 9% of body | 50% |
Monthly Price | Daily | Method of Payment | Maximum sum assured per night (max 30 nights per year) | M-Health | Specialist Consultations (Gynae, Paeds, Nutritionist & Mental Health) |
Rs.75.27 | Rs.2.51 | Prepaid balance | PKR 1,000 | Unlimited | NA |
Rs.120.10 | Rs.4.00 | Prepaid balance | PKR 2,250 | Unlimited | NA |
Rs.235.90 | Rs.7.86 | Prepaid balance | PKR 5,500 | Unlimited | Yes |
Rs.428.95 | Rs.14.30 | Prepaid balance | PKR 12,000 | Unlimited | Yes |
PKR 1,000 Per night
Amount of End User Price paid in calendar month (PKR) | Per night cover in the following calendar month |
75.27 | 1,000 |
72.76 | 967 |
70.25 | 933 |
67.74 | 900 |
65.23 | 867 |
62.72 | 833 |
60.22 | 800 |
57.71 | 767 |
55.20 | 733 |
52.69 | 700 |
50.18 | 667 |
47.66 | 633 |
45.16 | 600 |
42.65 | 567 |
40.41 | 533 |
37.64 | 500 |
35.13 | 500 |
32.62 | 500 |
30.11 | 500 |
27.60 | 500 |
25.09 | 500 |
22.58 | 500 |
20.07 | 500 |
17.56 | 500 |
15.05 | 500 |
12.55 | 500 |
10.04 | 500 |
7.53 | 500 |
5.02 | 500 |
2.51 | 500 |
0 | Nil |
PKR 2,250 per night
Amount of End User Price paid in calendar month (PKR) | Per night cover in the following calendar month |
120.10 | 2,250 |
116.10 | 2,175 |
112.09 | 2,100 |
108.09 | 2,025 |
104.09 | 1,950 |
100.08 | 1,875 |
96.08 | 1,800 |
92.08 | 1,725 |
88.07 | 1,650 |
84.07 | 1,575 |
80.07 | 1,500 |
76.06 | 1,425 |
72.06 | 1,350 |
68.06 | 1,275 |
64.05 | 1,200 |
60.05 | 1,125 |
56.05 | 1,050 |
52.04 | 975 |
48.04 | 900 |
44.04 | 825 |
40.03 | 750 |
36.03 | 675 |
32.03 | 600 |
28.02 | 525 |
24.02 | 500 |
20.02 | 500 |
16.01 | 500 |
12.01 | 500 |
8.01 | 500 |
4.00 | 500 |
0 | Nil |
PKR 5,500 per night
Amount of End User Price paid in calendar month (PKR) | Per night cover in the following calendar month |
235.90 | 5,500 |
228.04 | 5,316 |
220.17 | 5,134 |
212.31 | 4,950 |
204.45 | 4,766 |
196.58 | 4,584 |
188.72 | 4,400 |
180.86 | 4,216 |
172.99 | 4,034 |
165.13 | 3,850 |
157.27 | 3,666 |
149.40 | 3,484 |
141.45 | 3,300 |
133.68 | 3,116 |
125.81 | 2,934 |
117.95 | 2,750 |
110.09 | 2,566 |
102.22 | 2,384 |
94.36 | 2,201 |
86.50 | 2,018 |
78.63 | 1,835 |
70.77 | 1,652 |
62.91 | 1,469 |
55.04 | 1,286 |
47.18 | 1,103 |
39.32 | 920 |
31.45 | 737 |
23.59 | 554 |
15.73 | 500 |
7.86 | 500 |
0 | Nil |
PKR 12,000
Amount of End User Price paid in calendar month (PKR) | Per night cover in the following calendar month |
428.95 | 12,000 |
414.65 | 11,600 |
400.35 | 11,200 |
386.06 | 10,800 |
371.76 | 10,400 |
357.46 | 10,000 |
343.16 | 9,600 |
328.86 | 9,200 |
314.56 | 8,800 |
300.27 | 8,400 |
285.97 | 8,000 |
271.67 | 7,600 |
257.37 | 7,200 |
243.07 | 6,800 |
228.77 | 6,400 |
214.48 | 6,000 |
200.18 | 5,600 |
185.88 | 5,200 |
171.58 | 4,800 |
157.28 | 4,400 |
142.98 | 4,000 |
128.69 | 3,600 |
114.39 | 3,200 |
100.09 | 2,800 |
85.79 | 2,400 |
71.49 | 2,000 |
57.19 | 1,600 |
42.90 | 1,200 |
28.60 | 800 |
14.30 | 500 |
0 | Nil |
Monthly Price | Daily Charges(PKR) | Method of Payment | Level of maximum insurance cover provided | Funeral Expense (PKR) | Hosipatlization due to Accident (PKR) |
Rs.75.27 | Rs.2.51 | Prepaid balance | PKR 225,000 | 40,000 | 600 |
Rs.120.05 | Rs.4.00 | Prepaid balance | PKR 450,000 | 80,000 | 1,200 |
Rs.261.26 | Rs.8.71 | Prepaid balance | PKR 1,250,000 | 180,000 | 3,000 |
Rs.475.01 | Rs.15.83 | Prepaid balance | PKR 2,500,000 | 360,000 | 6,000 |
PKR 225,000 Policy:
Amount of End User Price paid in calendar month (PKR) | Insurance Cover in the following calendar month |
75.31 | 225,000 |
72.80 | 217500 |
70.29 | 210,000 |
67.78 | 202,500 |
65.27 | 195,000 |
62.76 | 187,500 |
60.25 | 180,000 |
57.74 | 172,500 |
55.23 | 165,000 |
52.72 | 157,500 |
50.21 | 150,000 |
47.70 | 142,500 |
45.19 | 135,000 |
42.68 | 127,500 |
40.17 | 120,000 |
37.66 | 112,500 |
35.14 | 105,000 |
32.63 | 97,500 |
30.12 | 90,000 |
27.61 | 82,500 |
25.10 | 75,000 |
22.59 | 67,500 |
20.08 | 60,000 |
17.57 | 52,500 |
15.06 | 45,000 |
12.55 | 37,500 |
10.04 | 30,000 |
7.53 | 22,500 |
5.02 | 15,000 |
2.51 | 7,500 |
0 | Nil |
PKR 450,000 Policy:
Amount of End User Price paid in calendar month (PKR) | Insurance Cover in the following calendar month |
120.05 | 450,000 |
116.05 | 435,000 |
112.05 | 420,000 |
108.05 | 405,000 |
104.05 | 390,000 |
100.04 | 375,000 |
96.04 | 360,000 |
92.04 | 345,000 |
88.04 | 330,000 |
84.04 | 315,000 |
80.03 | 300,000 |
76.03 | 285,000 |
72.03 | 270,000 |
68.03 | 255,000 |
64.03 | 240,000 |
60.03 | 225,000 |
56.02 | 210,000 |
52.02 | 195,000 |
48.02 | 180,000 |
44.02 | 165,000 |
40.02 | 150,000 |
36.02 | 135,000 |
32.01 | 120,000 |
28.01 | 105,000 |
24.01 | 90,000 |
20.01 | 75,000 |
16.01 | 60,000 |
12.01 | 45,000 |
8.00 | 30,000 |
4.00 | 15,000 |
7.86 | 500 |
0 | Nil |
PKR 1,250,000 Policy:
Amount of End User Price paid in calendar month (PKR) | Insurance Cover in the following calendar month |
216.26 | 1,250,000 |
252.55 | 1,208,333 |
243.84 | 1,166,667 |
235,13 | 1,125,000 |
226.43 | 1,083,333 |
217.72 | 1,041,677 |
209.01 | 1,000,000 |
200.30 | 958,333 |
191.59 | 916,667 |
182.88 | 875,000 |
174.17 | 833,333 |
165.46 | 791,667 |
156.76 | 750,000 |
148.05 | 708,333 |
139.34 | 666.667 |
130.63 | 625,000 |
121.92 | 583,333 |
113.21 | 541,667 |
104.50 | 500,000 |
95.80 | 458,333 |
87.09 | 416,667 |
78.38 | 375,000 |
69.67 | 333,333 |
60.96 | 291,776 |
52.25 | 250,000 |
43.54 | 208,333 |
34.83 | 166,667 |
26.13 | 125,000 |
17.42 | 83,333 |
8.71 | 41,667 |
0 | Nil |
PKR 2,500,000 Policy:
Amount of End User Price paid in calendar month (PKR) | Insurance Cover in the following calendar month |
475.01 | 2,500,000 |
459.18 | 2,416,667 |
443.34 | 1,166,667 |
427.51 | 2,250,000 |
411.68 | 2,166,667 |
395.82 | 2.083,333 |
380.01 | 2,000,000 |
364.17 | 1,916,667 |
348.34 | 1,833,333 |
332.51 | 1,750,000 |
316.67 | 1,666,667 |
300.84 | 1,583,333 |
285.01 | 1,500,000 |
269.17 | 1,416,667 |
253.34 | 1,333,333 |
237.51 | 1,250,000 |
221.67 | 1,166,667 |
205.84 | 1,083,333 |
190.00 | 1,000,000 |
174.17 | 916,667 |
158.34 | 833,333 |
142.50 | 750,000 |
126.67 | 666,667 |
110.84 | 583,33 |
95.00 | 500,000 |
79.17 | 416,667 |
63.33 | 333,333 |
47.50 | 250,000 |
31.67 | 166,667 |
15.83 | 83,333 |
0 | Nil |
(Policy Terms and Conditions shall remain subject to the following)
Postpaid customer will get the cover from 2nd day of the registration. BIMA will pay the premium for the cover from the date of confirmation till the customer’s bill date out of goodwill.
If the customer does not become Active in the billing cycle, BIMA will not provide insurance coverage to the customer.
As soon as the customer is confirmed, the monthly amount will be deducted upfront and there won’t be daily deductions.
For un- subscription from this service, you have to write “NO”, “Cancel” or “Unsub” in message and send it to 9878 OR you can call on 042-111-119-878 anytime.